2007-2008 Time Standards

Boys

                                                       

Girls

Region     State     AAC      AAA      Event     AAA      AAC      State     Region     
22.85 22.29 21.53 21.21 50 Free 23.89 24.14 24.39 25.60
50.50 49.09 47.10 46.59 100 Free 51.76 52.41 53.99 56.01
1:53.08 1:47.79 1:43.29 1:41.98 200 Free 1:51.73 1:53.15 1:57.49 2:02.17
5:08.61 4:53.59 4:40.27 4:36.96 500 Free 4:58.20 5:02.56 5:13.79 5:30.96
57.58 55.29 53.11 52.24 100 Back 57.69 58.57 1:00.58 1:03.43
1:03.85 1:01.69 59.93 58.71 100 Breast 1:05.36 1:06.39 1:08.89 1:11.19
56.34 54.09 51.85 51.03 100 Fly 56.89 57.60 59.59 1:02.46
2:06.25 2:01.09 1:56.16 1:54.49 200 IM 2:05.85 2:07.66 2:12.59 2:18.18
1:46.02 1:42.29 1:38.77 1:37.55 200 MR 1:49.55 1:51.05 1:54.49 1:58.17
1:33.25 1:31.49 1:28.41 1:27.27 200 FR 1:38.48 1:39.70 1:43.09 1:45.84
3:30.17 3:21.99 3:14.34 3:12.04 400 FR 3:34.18 3:36.86 3:44.59 3:52.74

Team Records

Boys

                                                       

Girls

                                          
Date
Name
TimeEventTime
Name
Date
2/8/03 Michael Balint 21.38 50 Free 24.31 Emily Verdin 12/7/02
2/12/00 Chris Bassler 47.42 100 Free 52.23 Emily Verdin 2/7/04
2/19/00 Chris Bassler 1:43.54 200 Free 1:51.93 Jenny Basel 1/29/05
2/19/00 Chris Bassler 4:40.75 500 Free 5:05.66 Alanna Ream 2/12/05
2/13/98 Ryan Buckham 52.28 100 Back 56.16 Emily Verdin 2/14/04
2/8/08 Jon Christensen 57.34 100 Breast 1:03.39 Jenny Basel 2/5/05
2/8/08 Ben Tuben 49.77 100 Fly 57.42 Emily Verdin 2/1/03
2/9/08 Jon Christensen 1:53.01 200 IM 2:04.16 Emily Verdin 2/8/03

2/2/08 Wade Gong, Jon Christensen, 1:35.11 200 MR 1:49.42 Emily Verdin, Becca Brofft, 2/7/04
Ben Tuben, Matt Callahan Christine Yurechko, Catherine Gray
2/2/02 Brendan Miller, Tommy Velarde, 1:28:34 200 FR 1:38.57 Christine Yurechko, Catherine Gray, 2/16/02
Chris Mudd, Michael Balint Katie Doggett, Emily Verdin
2/9/08 Andrew Hong, Matt Callahan, 3:14.18 400 FR 3:33.02 EB Kuhn, Christine Yurechko, 2/8/03
Ben Tuben, Jon Christensen Jenny Basel, Emily Verdin

2/1/91 David Johns 326.05 6 Dives 240.25 Shelby Rudd 1/21/05
2/1/95 Michael Johns 449.00 11 Dives 429.72 Shelby Rudd 2/12/05