| 2008 Varsity Softball Schedule | ||||||
| Date | Day | Game | Opponent Click to access softball site |
Field | Time | Score |
| 3/4/08 | Tue | Scrimmage | Fairfax | A | 5:00 PM | (L) 1-7 |
| 3/7/08 | Fri | Scrimmage | Yorktown | H | 5:00 PM | (T) 0-0 |
| 3/12/08 | Wed | League | Falls Church | H | 6:00 PM | (W) 15-0 |
| 3/15/08 | Sat | Spring Tourn. | Edison | Hayfield | 9:00 AM | (W) 9-2 |
| 3/15/08 | Sat | Spring Tourn. | Marshall | Hayfield | 11:00 AM | (W) 5-4 |
| 3/17/08 | Mon | Spring Tourn. | Chantilly | Hayfield | 9:00 AM | (W) 5-2 |
| 3/17/08 | Mon | Spring Tourn. | Hayfield | Hayfield | 11:00 AM | (L) 1-14 |
| 3/18/08 | Mon | Spring Tourn. | Good Counsel | Hayfield | 5:00 PM | (L) 3-6 |
| 3/28/08 | Fri | League | Langley | H | 7:00 PM | (L) 0-20 |
| 4/1/08 | Tue | League | Stone Bridge | A | 6:30 PM | (W) 4-2 |
| 4/4/08 | Fri | League | McLean | H | 6:30 PM | (L) 1-10 |
| 4/8/08 | Tue | League | Madison | A | 6:30 PM | (L) 1-6 |
| 4/11/08 | Fri | League | South Lakes | A | 7:00 PM | (W) 3-1 |
| 4/14/08 | Mon | League | Marshall | H | 6:30 PM | (L) 0-2 |
| 4/16/08 | Wed | League | Woodson | A | 6:30 PM | (L) 0-15 |
| 4/18/08 | Fri | League | Langley | A | 7:00 PM | (L) 0-12 |
| 4/22/08 | Tue | League | Stone Bridge | H | 6:30 PM | (L) 0-12 |
| 4/25/08 | Fri | League | McLean | A | 6:30 PM | (L) 0-7 |
| 4/29/08 | Tue | League | Madison | H | 6:30 PM | (L) 1-16 |
| 5/2/08 | Fri | League | South Lakes | H | 7:00 PM | (W) 6-5 |
| 5/6/08 | Tue | League | Marshall | A | 6:30 PM | (L) 1-9 |
| 5/9/08 | Fri | League | Woodson | H | 7:00 PM | (L) 1-10 |
