Volleyball Fall 2009
Please visit the DSA's website for last minute news and changes to schedules and rosters.
Scroll down to read about the games.
| Volleyball Schedule & Results | ||||||
|---|---|---|---|---|---|---|
| Date | Day | Opponent | Home/ Away |
Frosh | JV | Var |
| Aug 20 | Thu | W & L | A | W 2-0 | W 3-0 | L 1-2 |
| Aug 25 | Thu | West Potomac | A | W 3-0 | W 3-0 | W 3-2 |
| Aug 27 | Thu | Dominion | H | --- | --- | W 3-2 |
| Aug 31 | Mon | Mt Vernon | A | L 2-0 | W 2-0 | W 3-0 |
| Sep 2 | Wed | Edison | A | --- | --- | L 2-3 |
| Sep 8 | Tue | Chantilly | H | L 0-2 | L 0-2 | L 0-3 |
| Sep 14 | Mon | Annandale | H | L 1-2 | L 0-2 | L 1-3 |
| Sep 16 | Wed | Langley | H | L 0-2 | L 0-2 | L 0-3 |
| Sep 17 | Thu | Bishop Ireton | H | --- | --- | L 2-3 |
| Sep 21 | Mon | South Lakes | A | L 0-2 | L 0-2 | W 3-0 |
| Sep 23 | Wed | Marshall | H | L 1-2 | W 2-0 | W 3-1 |
| Oct 1 | Thu | Fairfax | A | 5:00 | L 0-2 | L 0-3 |
| Oct 5 | Mon | Centreville | A | L 0-2 | L 0-2 | L 1-3 |
| Oct 8 | Thu | McLean | H | L 0-2 | L 0-2 | L 2-3 |
| Oct 13 | Tue | Falls Church | H | L 0-2 | L 0-2 | W 3-0 |
| Oct 15 | Thu | Yorktown | A | L 0-2 | L 0-2 | L 0-3 |
| Oct 20 | Tue | Herndon* | H | W 2-1 | L 1-2 | L 1-3 |
| Oct 27 | Tue | Stonebridge | H | L 0-2 | L 0-2 | L 0-3 |
| Oct 29 | Thu | Madison | A | L 0-2 | L 0-2 | W 3-2 |
| Nov 2 | Mon | Districts: Fairfax | --- | --- | L 1-3 | |
| Nov 3 | Tue | Districts | ||||
| Nov 5 | Thu | Districts | ||||
| Nov 9 | Mon | Regionals | ||||
| Nov 10 | Tue | Regionals | ||||
| Nov 12 | Thu | Regionals | ||||
| Nov 14 | Sat | Regionals | ||||
| Nov 17 | Tue | State | ||||
| Nov 20 | Fri | State | ||||
| Nov 21 | Sat | State | ||||
Senior Night*
| Girls Varsity Volleyball Roster | |||
|---|---|---|---|
| Jersey # | Name | Position | Grade |
| 1 | McAtamney, Katie | DS | 11 |
| 2 | Gonzalez, Nicole | OH/DS | 10 |
| 3 | Eriksson, Shannon | OH/DS | 11 |
| 4 | Liu, Angela | L | 10 |
| 5 | Steinberg, Limor | L | 11 |
| 6 | Engler, Margaret | OH/DS | 9 |
| 7 | Schultz, Emily | DS/S | 12 |
| 8 | Roche, Kathleen | OH/MH | 11 |
| 9 | Hicks, Anna | S | 10 |
| 10 | Graham, Blair | OH/MH | 11 |
| 11 | Kaplan, Candice | S | 11 |
| 12 | Kressin, Kaitlin | OH/MH | 11 |
| 15 | Gokturk, Sara | OH/DS | 11 |
Varsity Coach: Charlee Johnson
Assistant Coach: Thao Luc
Managers: Aria Sharma, Biqi Zhang
| Girls JV Volleyball Roster | |||
|---|---|---|---|
| Jersey # | Name | Position | Grade |
| 9 | DeWeese, Kate | OH | 10 |
| 10 | Hennegan, Jaclyn | S | 10 |
| 11 | Wang, Nancy | OH | 10 |
| 14 | Mueller, Suzanne | DS | 9 |
| 15 | Cardinal, Kirsten | OH | 9 |
| 20 | Van Rafelghem, Stefanie | OP | 10 |
| 22 | Bartlett, Emily | OP | 9 |
| 23 | Wang, Allison | OP | 10 |
| 25 | Nissen, Rachel | M | 11 |
| 26 | Kolkmeyer, Rebecca | S | 11 |
| 27 | Marshall, Colleen | ||
| 30 | Pollock, Jenna | M | 9 |
JV Coach: Kristy Wright
Managers: Colleen Marshall, Shannon Smith,
Melody Wong
| Girls Freshman Volleyball Roster | ||
|---|---|---|
| Jersey # | Name | Position |
| 1 | Bohidar, Niraja | OH/DS |
| 3 | Pa, Schyler | OH/DS |
| 4 | Kelly, Emily | OH/DS |
| 5 | Shincovich, Christina | OH/DS |
| 6 | Liu, Sarah | OH/DS |
| 7 | Chen, Jenny | OH/DS |
| 8 | Wang, Michelle | OH/DS |
| 18 | Luu, Emmelyn | OH/DS |
| 19 | Yikona, Yihemba | OH/DS |
| 24 | Kansal, Namita | OH/DS |
| 27 | Naik, Naomi | OH/DS |
| 29 | Aldrich, Emily | OH/DS |
Freshmen Coach: Melissa Paul
Manager: Mashal Wakilpoor
Team Results
TJ Girls Volleyball defeated Dominion on August 27, 3-2.
The scores were: 25-22, 19-25, 25-18, 21-25, and 15-6.
Way to go TJ!!