Cross Country Fall 2009
Scroll down to read about the meets!
Check out the latest Cross Country newsletter here.
Visit the Cross Country team web site: http://www.colonialtnf.com/
and check out the
official team schedule.
Please visit the DSA's website for last minute news and changes to schedules and rosters.
Congratulations to TJ's Cross Country Team
2009 Liberty District Champs
Scroll down to read about the meets!
| Schedule | |||
|---|---|---|---|
| Date | Day | Event | Location |
| 9/3 | Thu | PR Relays - 5 x 2 miles | Bull Run Regional Park, Centreville |
| 9/12 | Sat | Monroe Parker Invite Girls 8:00am, Boys 8:30am |
Burke Lake Park, Fairfax |
| 9/17 | Thu | Madison, Fairfax, Stone Bridge 5:00pm |
Nottoway Park, Vienna |
| 9/26 | Sat | Oatlands Invite | Oatlands Plantation, Leesburg |
| 9/30 | Wed | Madison, Fairfax, South Lakes 5:00pm |
Nottoway Park, Vienna |
| 10/7 | Wed | McLean, TJ, Fairfax, Marshall 3:30pm |
Burke Lake Park, Fairfax |
| 10/10 | Sat | Glory Days Invitational | Bull Run Regional Park, Centreville |
| 10/17 | Sat | Running with the Wolves Invite | Forest, VA |
| 10/21 | Wed | Liberty Dobson Duals 5:00pm |
Lake Fairfax, Reston |
| Championship Events | |||
| 10/29 | Thu | Liberty District Girls @ 3:15 Boys @ 3:45 |
Burke Lake Park, Fairfax |
| 11/5 | Thu | Northern Region Girls @ 3:15 Boys @ 4:00 |
Burke Lake Park, Fairfax |
| 11/14 | Sat | Virginia State Girls @ 1:00 Boys @ 1:45 |
Great Meadows, The Plains, VA |
Head Coach – Matt Ryan
Assistant Coach – Annie Lutz
Assistant Coach – Gary Grimsley
| Roster | |||
|---|---|---|---|
| Boys | Girls | ||
| Name | Grade | Name | Grade |
| Anderson, Daniel | 9 | Barret, Emily | 9 |
| Bagali, Ashrift | 9 | Bohidar, Niraja | 9 |
| Berman, Collin | 9 | Calderon, Crystel | 9 |
| Dallstream II, Samuel | 9 | Goodwin, Elizabeth | 9 |
| Fontana, Robert | 9 | Hicks, Amanda | 9 |
| Haliday, Nicholas | 9 | McGuigan, Krista | 9 |
| Hart, Gordon | 9 | Sheridan, Charlotte | 9 |
| Hay, Thomas | 9 | Song, Adelaide | 9 |
| Hayes, Nick | 9 | Wang, Jessica | 9 |
| He, Hans | 9 | Corcoran, Callan | 10 |
| Ko, Kevin | 9 | Ellor, Elizabeth | 10 |
| Kodama, Nathan | 9 | Gale, Emily | 10 |
| Lerner, Sebastian | 9 | Nielsen, Sarah | 10 |
| Lucht, William | 9 | Reffert, Taylor | 10 |
| Matson, Daniel | 9 | Sanders, Kate | 10 |
| Murthy, Akshay | 9 | Schnepf, Rekha | 10 |
| Nguyen, Michael | 9 | Sheridan, Katherine | 10 |
| Price, Peter | 9 | Stites, Sarah | 10 |
| Rajan, Devin | 9 | Bailey, Katherine | 11 |
| Zanger, Thomas | 9 | Coad, Margaret | 11 |
| Anderson, Ryan | 10 | Cooper, Claire | 11 |
| Anderson, Skyler | 10 | Handley, Laura | 11 |
| Baron, Matt | 10 | Ivins-O'Keefe, Kelly | 11 |
| Callahan, Matthew | 10 | Jachowski, Holly | 11 |
| Chaudhuri, Neal | 10 | Junta, Lisa | 11 |
| Chen, Alex | 10 | Kuprenas, Rachel | 11 |
| Danyliw, Edward (Ned) | 10 | Leibowitz, Maren | 11 |
| DeAnda, Alexander | 10 | Maharishi, Ayesha | 11 |
| Girvin, Sam | 10 | Malka, Ronit | 11 |
| Graham, James | 10 | Marzen, Stephanie | 11 |
| Groskaufman, Chris | 10 | Poje, Moira | 11 |
| Gunawardhana, Dasith | 10 | Prencipe, Ciara | 11 |
| Hann, Connor | 10 | Rogers, Kelly | 11 |
| Johnston, Wills | 10 | Schirm, Janet | 11 |
| Keightley, Dylan | 10 | French, Marie | 12 |
| Miller, Jacob | 10 | Moore, Kimee | 12 |
| Nugent, Owen | 10 | Watson, Sarah | 12 |
| O'Shea, Andrew | 10 | ||
| Rom, Christopher | 10 | ||
| Simon, Elliot | 10 | ||
| Tapen, Thomas | 10 | ||
| Town, Peter | 10 | ||
| Tsutsui, Shawn | 10 | ||
| Wattendorf, Michael | 10 | ||
| Weischedel, Stephen | 10 | ||
| Yoo, Noah | 10 | ||
| Zucker, Jacob | 10 | ||
| Brunt, Zach | 11 | ||
| Housley, Astin | 11 | ||
| Phillips, Jonathan | 11 | ||
| Reiter, John (JB) | 11 | ||
| Tran, Timothy | 11 | ||
| Youn, Seoup | 11 | ||
| Brinton, Sam | 12 | ||
| Jachowski, Joey | 12 | ||
| Manaker, William | 12 | ||
| Rappaport, Ian | 12 | ||
| Sofinowski, Karl | 12 | ||
| Warrington, Dave | 12 | ||
| Wu, James | 12 | ||
| Ya, Jason | 12 | ||
| Yu,Victor | 12 | ||
Team Results
The season is off and running... both girls and boys teams gave great efforts across the board. For many runners it was their first taste of cross country running. Well... if we learned anything on Thursday, it is that Northern Virginia will be very competitive this year! And the TJ runners were as competitive as any of the teams. Both girls and boys A teams ran in or near 1st place for most of the race. In the end the girls varsity relay placed 3rd and the boys varsity relay placed 4th. The girls B team placed 9th and C team placed 16th out of 37 teams. The boys B team placed 9th and C team placed 22nd out of 50 teams. In addition, several other TJ runners gave outstanding performances including freshmen Charlotte Sheridan and Dan Matson who each placed 3rd in girls and boys freshmen races, respectively, and Dylan Keightley who placed 1st just ahead of teammate Ned Danyliw in the open race. Great job everyone!! Keep up the hard work and those times will drop as all of your training kicks in.