Outdoor Track 2007-2008
Team results follow the rosters.

TJ Boys Outdoor Track Team

TJ Girls Outdoor Track Team
| Schedule * | |||
|---|---|---|---|
| Date | Opponent | Location | Time |
| 3/29/08 | Legard Relays | Westfield | |
| 4/02/08 | McLean/Stone Bridge | TJHSST | 5:00 |
| 4/05/08 | Potomac Relays | Potomac School | |
| 4/09/08 | South Lakes/Langley | Langley | 5:00 |
| 4/12/08 | Northern Va Invite | Edison | |
| 4/16/08 | Woodson/Marshall | 5:00 | |
| 4/19/08 | Allen Johnson Invite | Lake Braddock | |
| 4/24-26/08 | Penn Relays | U Penn | |
| 4/30/08 | Madison | Madison | 5:00 |
| 5/03/08 | Nike Spring Invite | Westfield | |
| 5/10/08 | Penultimate Challenge | TJHSST | 8:00am |
| 5/15,16/08 | Districts | TJHSST | 5:00 |
| 5/22-23/08 | Northern Region | Lake Braddock | |
| 5/30-31/08 | VA State | Newport News | |
* League competition. See the track website for the complete outdoor track schedule.
Coaches – Jeff James & Matt Ryan
| Varsity Girls Track Roster | |||
|---|---|---|---|
| Name | Grade | Name | Grade |
| Leila R Bushman | 11 | Vandana L Kumar | 9 |
| Minna Choi | 12 | Rachel L Kuprenas | 9 |
| Margaret M Coad | 9 | Lauren D Laffosse | 10 |
| Rebecca L Corey | 11 | Andrea S Lorico | 9 |
| Ioana Cristei | 12 | Rohit E Malka | 9 |
| Nicole R Dallaire | 12 | Rachel E Marzen | 9 |
| Hannah E Dee | 12 | Stephanie E Marzen | 9 |
| Margaret A Don | 12 | Kimberly M Moore | 10 |
| Teresa M Esman | 9 | Nadya Muchoney | 11 |
| Connor T Fleming | 12 | Katherine M Neitzke | 11 |
| Emma V Fuller | 11 | Margaret K Pham | 12 |
| Michelle E Gahagan | 9 | Moira Poje | 9 |
| Nora Z Gayer | 10 | Neha Raparla | 12 |
| Amanda E Gilbert | 10 | Neha R Rathi | 10 |
| Sara N Gokturk | 9 | Perisa Ruhi | 11 |
| Laura K Handley | 9 | Kathleen M Ryan | 11 |
| Julie V Hansen | 10 | Sarah Schmoltner | 11 |
| Julia M Hed | 10 | Neesha R Schnepf | 11 |
| Dorothy Ho | 10 | Danett Song | 9 |
| Kristina M Horita | 10 | Ayaka Sugiura | 10 |
| Kelly Ivins-Okeef | 9 | Margaret E Tarmann | 10 |
| Holly M Jachowski | 9 | Alison M Underwood | 12 |
| Olivia J Jeffers | 12 | Jessica L Ungerleider | 11 |
| Ryan M Johnson | 11 | Sarah C Watson | 10 |
| Lisa M Junta | 9 | Xinyue(Abigail) Xu | 9 |
| Hae M Kang | 9 | Wenyu Zhang | 10 |
| Candice L Kremer | 10 | ||
| Varsity Boys Track Roster | |||
|---|---|---|---|
| Name | Grade | Name | Grade |
| John R Anderson | 10 | William C Manaker | 10 |
| Frederick J Baerenz | 12 | Chester E Markwalter | 12 |
| Aaron T Bernstein | 12 | Daniel W Markwalter | 11 |
| Siddhant Bhatia | 10 | Raghav R Mattay | 12 |
| Samuel F Brinton | 10 | William B McGrath | 12 |
| Zach A Brunt | 9 | James W McMichael | 10 |
| William J Bundy | 9 | Geoffrey H Miller | 12 |
| James M Byrne | 10 | Neal Milstein | 9 |
| Conor P Cahill | 11 | Anirudh C Mohan | 10 |
| Mireca Cernev | 9 | Joseph J Muldoon | 11 |
| Nimesh Chakravarthi | 9 | Nicholas D Nguyen | 10 |
| Matthew S Chan | 10 | Aditya M Palepo | 11 |
| Mark Cheung | 10 | Benjamin T Parr | 12 |
| Jarel M Cohen | 12 | Arthur L Pelham-Webb | 12 |
| Jerold W Council | 10 | Jonathan T Phillips | 9 |
| William E Dalton | 9 | Matthew Pregozen | 9 |
| Amar N Desai | 11 | John L Pulice III | 9 |
| Lawrence Diao | 10 | Arvind Rachamadugu | 11 |
| Adil B Dittmer | 10 | Ian Rappaport | 10 |
| Colin R Donahue | 11 | Syfuddin M Rashid | 10 |
| Maximilian G Dreo | 11 | Joseph V Reilly | 11 |
| Aaron D Dufour | 12 | John B Reiter | 9 |
| Timothy M Galvin | 11 | Stephen K Repetski | 11 |
| Logan Gates | 11 | Patrick Roemer | 9 |
| Russell P Glorioso | 12 | ByungJoo Shin | 9 |
| Jacob F Hanger | 11 | Scott A Skirlo | 11 |
| Thomas P Haugh | 12 | Karl A Sofinowski | 10 |
| Evan G Heflin | 12 | Jonathan P Sredl | 10 |
| Richie N Hernandez | 9 | Kevin C Stahl | 9 |
| Joseph K Jachowski | 10 | Joel M Stein | 11 |
| Jacob T Kannarkat | 10 | Robert J Stephens | 12 |
| Ankit Kapoor | 9 | John J Sullivan | 10 |
| Daniel E Keramat | 11 | Timothy H Tran | 9 |
| David M Kim | 11 | Gregory Vernon | 11 |
| Luke W Knepper | 10 | Evan B Warner | 12 |
| Simon Kobayashi | 11 | David A Warrington | 10 |
| Asa B Kusuma | 12 | Aaron M Williams | 9 |
| Brian P Landry | 12 | Alexander J Witko | 11 |
| Greyson Lewis | 10 | James F Wu | 10 |
| Jinyu Liu | 12 | Victor G Yu | 10 |
| Mo Yang Lu | 10 | Brian C Yu | 10 |
| Sumit Malik | 11 | Marvin Yuen | 11 |
| Colin J Maloney | 10 | Franklin Zheng | 10 |
| Joseph Scholle | 10 | Arjang Navab | 10 |
| Will Tarpeh | 12 | ||
Team Results
Outdoor Track All-Region Teams
The Northern Virginia Cross Country and Track Coaches Association (NVCCTFA) selected these TJ athletes for recognition:
Outdoor track all-region performers:
- Third team — Connor Fleming, 3200 meters
- Third team — Evan Heflin, 3200 meters
- Second team — Brian Landry, 3200 meters
- Second team — 4 x 800-meter relay: Timmy Galvin, Logan Gates, Brian Landry, Evan Heflin
Congratulations
Washington Post Spring 2008 All-Extra — June 5, 2008
Boys' Track:
First Team — Evan Heflin, Sr.
Liberty District Championship Results
TJ athletes did a GREAT job at the Liberty District Championships! In the team competition, TJ Boys tied Stone Bridge for 2nd place with 93 points, behind South Lakes who earned 115 points. TJ Girls took 3rd place with 94 points, just behind 2nd place Langley (96 points), with Stone Bridge taking 1st place with 130 points.
All of the following TJ athletes earned individual Liberty District titles:
- Brian Landry in BOTH 1600m (4:27.46) and 3200m (9:35.04) (breaking his own meet record)
- Timmy Galvin — 800m (1:59.45)
- Joe Baerenz — pole vault (13-00)
- Connor Fleming — 3200m (11:32)
- Neha Raparla — 300m hurdles (48.04)
Additionally, the following athletes earned All-District honors (top 6 individual finish or top 3 in relay event) and the right to compete in the Northern Region Championships:
- Alison Underwood — 3rd place 1600m (5:15.85)
- Connor Fleming — 6th place 1600m (5:17.55)
- Stephanie Marzen — 2nd place 3200m (11:32.43)
- Lisa Junta — 4th place 3200m (11:43.75)
- Ronit Malka — 5th place 800m (2:25.10)
- Neha Raparla — 4th place 100m hurdles (16.56)
- Ioana Cristei — 3rd place 300m hurdles (48.26) and 6th place 100m hurdles (16.99)
- Minna Choi, Ronit Malka, Neha Raparla, and Ioana Cristei — 2nd place 4 X 400m relay (4:08.86)
- Ronit Malka, Lisa Junta, Kelly Ivins-O'Keefe and Alison Underwood — 2nd place 4 X 800m relay (9:46.72)
- Ayka Sugiura — 5th place pole vault (7-00.00)
- Amanda Gilbert — 6th place pole vault (7-00.00)
- Minna Choi — 4th place long jump (16-01.50)
- Lauren Laffosse — 2nd place pole vault (8-06.00), 5th place long jump (16.01.50) AND 5th place triple jump (33-00.25)!
- Nicole Dallaire — 4th place triple jump (33-07.00)
- Rebecca Corey — 6th place triple jump (32-08.25)
- Evan Heflin — 2nd place in both 1600m (4:30.55) and 3200m (9:41.26)
- Will McGrath — 6th place 1600m (4:39.54)
- Aaron Bernstein — 3rd place 3200m (9:44.50)
- Logan Gates — 6th place 800m (2:03.75)
- Sy Rashid, Jacob Hanger, Robert Stephens and Timmy Galvin — 3rd place 4 X 400m (3:34.15)
- Dan Markwalter — 6th place pole vault (10-06.00)
- Arvind Rachamadugu — 3rd place in both long jump (20-04.25) and triple jump (41-00.75)
- John Anderson — 5th place discus (115-03)
Track Update
The distance runners are burning up the track this spring. Stephanie Marzen set a Freshman record at the Northern Virginia Invitational, winning the 1600 meters in 5:18. The following week at the Allen Johnson Invite, Seniors Brian Landry and Evan Heflin finished 1-2 in the 1600 in state-qualifying times. At the same meet, Senior Connor Fleming ran a strong 3200 meters that was good enough for sixth place and a berth at the state meet. Rounding out the top marks, both Senior pole vaulter Joe Baerenz and the 4 x 800 meter relay team of Marzen, Fleming, Freshman Ronit Malka, and Senior Alison Underwood took third place with regional-qualifying performances.