Boys' Lacrosse 2007-2008
Scroll down
to read about the meets!
Also visit the LAX website.


| Schedule | |||
|---|---|---|---|
| Date | Opponent | Home/ Away |
JV/VAR Time |
| 3/04/08 | West Potomac-Scrim | H | 5:45/7:15 |
| 3/08/08 | Annandale-Scrim | Old Redskin Park | 10/8am |
| 3/14/08 | Chantilly | A | 5:30/7:15 |
| 3/26/08 | McLean | A | 5:30/7:15 |
| 3/28/08 | Yorktown | H | 5:30/7:15 |
| 3/31/08 | St. Albans | A | 6:00/4:15 |
| 4/01/08 | Madison | H | 5:30/7:15 |
| 4/04/08 | Langley | A | 5:30/7:15 |
| 4/08/08 | Stone Bridge | A | 5:30/7:15 |
| 4/10/08 | South Lakes | H | 5:30/7:15 |
| 4/17/08 | Woodson | H | 5:30/7:15 |
| 4/21/08 | Bishop Ireton | H | JV only 5:00 |
| 4/24/08 | Marshall | A | 5:30/7:15 |
| 4/26/08 | Bishop Ireton | A | Var Only |
| 5/5-7/08 | District | ||
| Varsity Boys Lacrosse Roster | |||
|---|---|---|---|
| Number | Name | Grade | Position |
| 2 | Bloom, Ben | 11 | |
| 3 | Toothman, Will | 10 | |
| 6 | Lee, Ivan | 12 | |
| 9 | Doyne, Andy | 11 | |
| 10 | Christian, Adam | 11 | |
| 11 | Hannigan, Grant | 12 | |
| 12 | Meadows, Mike | 11 | |
| 13 | LeGore, Mike | 11 | |
| 14 | Hennegan, Collin | 10 | |
| 15 | Daly, Ben | 11 | |
| 16 | Matthews, Christian | 10 | |
| 17 | Nunez, Paul | 12 | |
| 18 | Smith, AJ | 11 | |
| 20 | Leswing, Karl | 12 | |
| 21 | Kowalski, Stefan | 11 | |
| 22 | Malinowski, Mike | 12 | |
| 23 | Brameyer, James | 12 | |
| 24 | Ichter, Brian | 12 | |
| 25 | Carter-Condon, Liam | 10 | |
| 27 | Coleman, Jonny | 11 | |
| 30 | Lutes, Andrew | 12 | |
| 33 | Coleman, Patrick | 12 | |
| 8 | Minshew, Will | 11 | |
| 26 | Tener, Drew | 11 | |
| 7 | Vaughn, Ryan | 11 | |
| 5 | Wei, Quantum | 10 | |
| 1 | Bloom, Matt | 9 | |
Head Coach – Alex Gorman
Assistants – tbd
Managers – tbd
| JV Boys Lacrosse Roster | |||
|---|---|---|---|
| Number | Name | Grade | Position |
| 1 | Myles Cook | 9 | |
| 2 | Jonathan Yun | 9 | |
| 3 | Dev Mehta | 10 | |
| 4 | Joe Latta | 10 | |
| 5 | Dylan Drake | 10 | |
| 7 | Drew Hayes | 9 | |
| 8 | Adam Mounts | 10 | |
| 10 | Astin Housley | 9 | |
| 11 | Andrew Palmer | 10 | |
| 12 | Andrew Watson | 9 | |
| 14 | Jason Miller | 9 | |
| 15 | Matt Lycas | 10 | |
| 16 | Jake Brooks | 9 | |
| 17 | Will Mannon | 9 | |
| 18 | Mendel Chen | 10 | |
| 19 | Max Kieff | 10 | |
| 20 | Richard Garrett | 9 | |
| 21 | Chris Joyce | 10 | |
| 22 | Eran Brown | 9 | |
| 23 | Quasar Wei | 9 | |
| 24 | Kevin Lim | 9 | |
| 26 | Sung-Won Byun | 9 | |
| 30 | Dan Schlicht | 10 | |
Coach – Joe Long
Assistants – Keith Little, Cody Villella
Team Results
Lacrosse Teams Have High Hopes
The Boy's Varsity Lacrosse team has high hopes for a successful season under first-year head coach Alex Gorman. Coach Gorman comes to us from West Springfield High School where he works as a guidance counselor and was previously head coach of the JV lacrosse team. He is also a member of the Danish National Lacrosse team, Velkomst! This year's Varsity is led by a quartet of experienced Captains, seniors Karl Leswing (attack), Patrick Coleman (defense), Andrew Lutes (goalie), and junior Stefan Kowalski (midfield/attack). The JV team, led by Coach Joe Long, has plenty of enthusiasm and is looking good.
Both teams have been sharp in spring scrimmages against Annandale and West Potomac (varsity), but each suffered setbacks in the first game of the season against Chantilly. The teams plan to bounce back after spring break and hope to see plenty of students filling the stands at each home game!