JV and Freshman Football 2007-2008

JV Football Team

Frosh Football Team
| JV Football Schedule | ||||
|---|---|---|---|---|
| Date | Opponent | Home/ Away |
Time | |
| 8/29/07 * | Falls Church | H | 7:30 | |
| 9/6/07 * | Langley | H | 7:30 | |
| 9/11/07 | Mount Vernon | A | 7:30 | |
| 9/18/07 | Woodson | H | 7:30 | |
| 9/27/07 | Madison | A | 7:30 | |
| 10/4/07 | Wakefield | A | 7:30 | |
| 10/11/07 | Marshall | H | 7:30 | |
| 10/18/07 | McLean | A | 7:30 | |
| 10/25/07 | Stone Bridge | H | 7:30 | |
| 11/1/07 | South Lakes | A | 7:30 | |
* Scrimmage
Joseph Rucker, Head Coach
Tom Norton, Offensive Coordinator
Joseph Rucker, Defensive Coordinator
E. Burden, Defensive Backs
| Freshman Football Schedule | ||||
|---|---|---|---|---|
| Date | Opponent | Home/ Away |
Time | |
| 8/29/07 * | Falls Church | H | 6:00 | |
| 9/6/07 * | Langley | H | 6:00 | |
| 9/11/07 | Mount Vernon | A | 6:00 | |
| 9/18/07 | Woodson | H | 6:00 | |
| 9/27/07 | Madison | A | 6:00 | |
| 10/4/07 | Wakefield | A | 6:00 | |
| 10/11/07 | Marshall | H | 6:00 | |
| 10/18/07 | McLean | A | 6:00 | |
| 10/25/07 | Stone Bridge | H | 6:00 | |
| 11/1/07 | South Lakes | A | 6:00 | |
* Scrimmage
Hennessey Green, Head Coach
Bryan Patton, Offensive Coordinator
| Junior Varsity Football Roster | |||||
|---|---|---|---|---|---|
| Number | Name | Position | Height | Weight | Grade |
| 8 | Perez, Nick | RB/DB | 5'4 | 132 | 10 |
| 9 | Toothman, Will | Ol/LB | 5'8 | 143 | 10 |
| 12 | Moore, Justin | REC/DB | 5'7 | 117 | 10 |
| 13 | Park, Sung-Jae | REC/DB | 5'6 | 139 | 10 |
| 15 | McMichael, James | REC/DB | 5'10 | 156 | 10 |
| 18 | Dittmer, Adil | REC/LB | 5'10 | 153 | 10 |
| 19 | Chan, Matt | REC/LB | 5'11 | 140 | 10 |
| 20 | Sullivan, Jack | REC/DB | 5'9 | 152 | 10 |
| 22 | Carlock, Kurtis | REC/LB | 5'7 | 143 | 10 |
| 25 | Bouchard, Joey | REC/LB | 5'10 | 157 | 10 |
| 27 | Carter-Condon, Liam | REC/DB | 5'6 | 134 | 10 |
| 30 | Shmorhun, Alex | RB/LB | 5'7 | 150 | 10 |
| 31 | Aleshin, Timur | OL/DL | 6'2 | 159 | 10 |
| 33 | Li, George | OL/DL | 155 | 10 | |
| 34 | Yu, Bill | REC/DB | 5'10 | 141 | 10 |
| 40 | Jun, Minsik | OL/DL | 5'5 | 174 | 10 |
| 42 | Wei, Quantum | REC/DB | 5'6 | 141 | 10 |
| 49 | Ahmed, Amer | REC/DB | 6' | 142 | 10 |
| 54 | Latta, Joe | OL/DL | 5'7 | 200 | 10 |
| 58 | Scholle, Joseph | OL/LB | 6'2 | 158 | 10 |
| 63 | Anderson, John | OL/DL | 6'2 | 181 | 10 |
| 69 | Westman, Eric | OL/DL | 6'3 | 188 | 10 |
| 70 | Diao, Lawrence | OL/DL | 5'11 | 170 | 10 |
| 73 | Ampeh, Kwame | OL/DL | 5'5 | 163 | 10 |
| 77 | Nuti, Matthew | OL/DL | 5'10 | 196 | 10 |
| 84 | Johnson, Parket | REC/DB | 5'7 | 124 | 10 |
| 89 | Rashid, Sy | REC/LB | 5'9 | 150 | 10 |
| 90 | Kuk, Won Jun | OL/DL | 5'6 | 137 | 10 |
Joseph Rucker, Head Coach
Tom Norton, Offensive Coordinator
Joseph Rucker, Defensive Coordinator
E. Burden, Defensive Backs
| Freshman Football Roster | ||||
|---|---|---|---|---|
| Number | Name | Position | Height | Weight |
| 3 | Lee, Mark | REC/DB | 5'7 | 120 |
| 4 | Schwartz, Jason | QB/LB | 5'10 | 148 |
| 7 | Barnes, Daniel | QB/LB | 6' | 145 |
| 8 | Libby, Hal | REC/DB | 5'4 | 118 |
| 12 | Kapoor, Ankit | REC/DB | 5'8 | 96 |
| 17 | Mannon, Will | QB/DB | 5'11 | 130 |
| 19 | Skehan, Jim | REC/DB | 5'2 | 133 |
| 24 | Cho, Han | RB/DB | 5'6 | 141 |
| 26 | Byun, Sungwon | RB/DB | 5'6 | 133 |
| 32 | Tramblian, Aram | REC/DB | 5'10 | 127 |
| 34 | Yoo, Daniel | RB/LB | 5'4 | 149 |
| 35 | Garrett, Richard | OL/DL | 5'10 | 140 |
| 40 | Lashof-Regas, Robin | OL/DL | 5'11 | 149 |
| 48 | Choo, Daniel | OL/DL | 5'9 | 162 |
| 50 | Skolnik, Nate | RB/LB | 5'6 | 139 |
| 51 | Miaw, Jireh | RB/LB | 5'5 | 114 |
| 52 | Harasty, Alex | REC/DB | 5'8 | 130 |
| 54 | Watson, Andrew | OL/DL | 5'8 | 129 |
| 57 | Hamal, Nathan | RB/LB | 5'5 | 140 |
| 58 | Riddle, James | REC/DL | 5'6 | 110 |
| 60 | Cook, Myles | OL/DL | 5'4 | 137 |
| 66 | Brunt, Zach | OL/DL | 5'10 | 148 |
| 72 | Miller, Jason | OL/DL | 5'6 | 150 |
| 74 | Bundy, Jordan | OL/DL | 5'9 | 137 |
| 75 | Pulice, John | OL/LB | 5'4 | 134 |
| 80 | Patwardhan, Chinmay | RB/DB | 5'7 | 120 |
| 83 | Crump, Andy | OL/DL | 6' | 143 |
| 84 | Yun, Jonathan | RB/DB | 5'7 | 130 |
| 88 | Khim, Albert | REC/DB | 5'5 | 120 |
| 90 | Iqbal, Jahangir | DE/OT | 6'1 | 175 |
| 94 | Brooks, Jake | OL/DL | 5'11 | 162 |
| 98 | Clougherty, Josh | OL/DL | 6'4 | 157 |
Coach — Hennessey Green