Boys' Basketball 2006-2007
Scroll down for
team results.
See the boys' basketball photo gallery.
Also visit the TJ Boys' Basketball web site.
| Schedule | ||||
|---|---|---|---|---|
| Date | Day | Team | Home/ Away |
Time |
| 11/25/06 | Sat | Broad Run (S) | A | 10/10/12:00 |
| 11/28/06 | Tue | George Mason (S) | A | 5/6:30/8 |
| 12/5/06 | Tue | Stuart | H | 4:30/6/7:45 |
| 12/8/06 | Fri | Yorktown | A | 7:30 (V) |
| 12/12/06 | Tue | Chantilly | H | 7:30 (V) |
| 12/15/06 | Fri | Falls Church | H | 4:30/6/7:45 |
| 12/19/06 | Tue | Madison | A | 4/5:45/7:30 |
| 12/22/06 | Fri | Woodson | H | 4/5:45/7:30 |
| 1/2/07 | Tue | Langley | H | 4:30/6/7:45 |
| 1/5/07 | Fri | Marshall | A | 4/5:45/7:30 |
| 1/8/07 | Mon | McLean | H | 4:30/6/7:45 |
| 1/11/07 | Thur | Stone Bridge | H | 4:30/6/7:45 |
| 1/16/07 | Tue | South Lakes | A | 4/5:45/7:30 |
| 1/19/07 | Fri | Woodson | A | 4/5:45/7:30 |
| 1/23/07 | Tue | Madison | H | 4:30/6/7:45 |
| 1/26/07 | Fri | Langley | A | 4/5:45/7:30 |
| 1/30/07 | Tue | Marshall | H | 4:30/6/7:45 |
| 2/2/07 | Fri | McLean | A | 4/5:45/7:30 |
| 2/6/07 | Tue | Stone Bridge | A | 5:45/5:45/7:30 |
| 2/8/07 | Thur | South Lakes | A | 5:45/7:30 (F/JV) |
| 2/9/07 | Fri | South Lakes | H | 7:30 (V) |
| 2/13/07 | Tues | District Tournament | Top Seed | TBA |
| 2/14/07 | Wed | South Lakes | TBA | |
| 2/16/07 | Fri | South Lakes | TBA | |
| Varsity Boys Basketball Roster | |||||
|---|---|---|---|---|---|
| Name | Number | Grade | Height | Weight | Position |
| Vanya Bilyeu | 22 | 11 | 6'0" | 150 | Guard |
| Paul Carter | 20 | 12 | 6'0" | 160 | Guard |
| Ryan Clubb | 14 | 11 | 6'0" | 165 | Guard |
| Kareem El-Gohary | 15 | 11 | 5'9" | 135 | Guard |
| D.J. Hamilton | 24 | 12 | 6'2" | 185 | Wing |
| Nate Hough | 35 | 11 | 6'2" | 185 | Center |
| Christian McGuirk | 34 | 12 | 6'3" | 190 | Center |
| John McGuirk | 53 | 12 | 6'3" | 190 | Center |
| Will Riedel | 3 | 11 | 5'9" | 135 | Guard |
| Peter Westman | 30 | 11 | 6'2" | 173 | Center /Wing |
| Patrick Yaroch | 12 | 12 | 6'1" | 175 | Guard |
Head Coach – Ed Grimm
Assistant Coaches – Ricky Kappler, Joe Kraenzle,
Erik Kashnikow, Bob Kluba
Manager – David Dy Tang
| JV Boys Basketball Roster | ||||
|---|---|---|---|---|
| Name | Number | Grade | Height | Weight |
| Spencer de Mars | 53 | 10 | 6'7" | 190lbs. |
| Andy Doyne | 12 | 10 | 5'4" | 120 lbs. |
| Mason Freedman | 35 | 10 | 5'10" | 138 lbs. |
| Glen Hookey | 14 | 10 | 5'7" | 125 lbs. |
| Sean Ji | 4 | 10 | 6' | 157 lbs. |
| Mikas Kuprenas | 34 | 10 | 6'3" | 149 lbs. |
| Colin Maloney | 15 | 10 | 5'7" | 135 lbs. |
| Cameron McCord | 30 | 10 | 6' | 155lbs. |
| Wooyoung Moon | 20 | 10 | 5'6" | 130 lbs. |
| Nolan Pollock | 50 | 10 | 6'6" | 170 lbs. |
| Joe Reilly | 24 | 10 | 5'7" | 130 lbs. |
| Mike Ross | 22 | 10 | 6'3" | 200lbs. |
| Travis Triggs | 3 | 10 | 5'4" | 105 lbs. |
Head Coach –Norm Mowad
Assistant coach – Andy Kashnikow
| Freshman Boys Basketball Roster | |||
|---|---|---|---|
| Name | Number | Grade | Height |
| Alan Allworth | 30 | 9 | 6'2" |
| Kyle Applegate | 24 | 9 | 5'10" |
| Pranav Aurora | 22 | 9 | 5'7" |
| Aldo Avanzini | 31 | 9 | 5'11" |
| Robby Culhane | 20 | 9 | 5'10" |
| Adil Dittmer | 35 | 9 | 5"10" |
| Collin Hennigan | 4 | 9 | 5'9" |
| Aditya Krishramurthi | 14 | 9 | 5'8" |
| Paul Oh | 50 | 9 | 5'11" |
| Nick Perez | 3 | 9 | 5'4" |
| Jeff Pontell | 12 | 9 | 5'8" |
| Karl Sofinowski | 34 | 9 | 5'9" |
Head Coach – Jake Boltersdorf
Team Results
JV Wrap-up
Boys JV Basketball had a great season finishing 9-7 overall and 7-7 in District play. Season highlights for the all-Sophomore squad included defeating Woodson twice and McLean.
January JV Team Report
The all-sophomore JV team is 7-3 (5-3). Early season wins over Falls Church and Stuart gave the team early confidence. An emotional victory over Woodson in OT just before Winter Break was huge, and then TJ beat them again AT Woodson! The team also defeated McLean, Marshall, and Stone Bridge in Liberty District play.
There are only two home games in the second half of the season – Tuesday 1/23 (Madison) and Tuesday 1/30 (Marshall), both at 6:00 pm. Stay after (or come back) and see the team in action. Or, check the schedule and if you're "in the neighborhood", come see Jefferson play at Langley, McLean, or Stone Bridge.
Pohanka Holiday Classic
December 27-29, 2006
The varsity boys' basketball team placed sixth in the Pohanka Holiday Classic Tournament at Chantilly High School. In the opening round the Colonials lost to the Landon School from Bethesda, Maryland. The team led after the first quarter but lost their lead early in the second and never recovered. Leading scorer was Christian McGuirk with 7 points.
In second round action the Colonials avenged a close early season loss by beating JEB Stuart High School 49-48. The team was led by Christian McGuirk 17 points, 10 rebounds; Ryan Clubb 5 points, 5 assists, and Patrick Yaroch 9 points.
The final game pitted Jefferson against a strong Riverbend High School squad from Fredericksburg, Virginia. The Colonials fell just short in their come back attempt and lost a close game 54-48. Vanya Bilyue led the scoring with 13 points. Paul Carter, Kareem El-Gohary, and John McGuirk each scored 7 in the losing effort.
The tournament should prepare the team for tough Liberty District play. The Colonials face Langley and Marshall in the upcoming week.
December Varsity Highlights
The boys' varsity opened up their season with a tough loss to Stuart HS 41-38. The team overcame a bad start to take the lead late in the fourth quarter but lost in the final minute.
Against Yorktown the team put themselves in another early hole and never could recover in a 53-41 loss.
In the home game against Chantilly, the Colonials solved their first quarter woes of the previous games and were winning 16-14 almost half way through the second period. However, the Chargers went on a 19-3 run to end the half and never looked back in a 68-40 win.
The Falls Church game was a different story, albeit with the same result. The Colonials jumped out to 9-2 first quarter, and 23-15 halftimes leads. The Colonials built a 12-point lead in the fourth quarter but the Jaguars never gave up and took their first lead with 28 seconds on the clock and ultimately won 46-42.
The team has produced three different leading scorers over the four games, Christian McGuirk ((2), 11 points (Stuart) 12 points (Falls Church), Will Riedel (15 pts. Chantilly), and Nate Hough (11 pts. Yorktown). Ryan Clubb and Patrick Yaroch have provided strong all around games on both sides of the court; rebounding, assists, and scoring on offense, and steals, rebounding and aggressiveness on defense. Kareem El-Gohary is the team's offensive spark and second leading scorer.