Distance Medley

Event 3 Girls

PLACE RELAY AFFILIATION TIME HT
1 CENT Centreville 12:53.3 1
2 JEFF Jefferson 13:05.1 2
3 STON Stonewall Jackson 13:07.8 1
4 OAKT Oakton 13:09.0 1
5 WPOT West Potomac 13:16.5 1
6 HAYF Hayfield 13:18.3 1
7 LBSS Lake Braddock Secondary 13:20.1 2
8 ATLE Atlee 13:20.2 2
9 SLAK South Lakes 13:25.0 2
10 MADI Madison 13:26.7 2
11 WTW WT Woodson 13:33.5 2
12 NSTA North Stafford 13:39.0 2
13 OSBO Osbourn 13:44.0 1
14 MCLE McLean 13:46.5 3
15 CHAN Chantilly 13:51.6 2
15 BREN Brentsville 13:51.6 3
17 HERN Herndon 13:52.7 2
18 WSPR West Springfield 13:53.2 3
19 TCWI TC Williams 13:53.4 1
20 WFLD Westfields 14:01.1 2
21 PAUL Paul VI 14:03.0 1
22 ELIZ Elizabeth Seton 14:14.3 2
23 MTV Mount Vernon 14:19.3 3
24 BI Bishop Ireton 14:22.7 3
25 LANG Langley 14:26.0 1
26 EDIS Edison 14:26.6 3
27 SSSA S" St Stephens & St Agnes 14:34.0 3
28 LARG Largo 14:35.0 3
29 GCM Marshall 14:36.2 1
30 BALL Ballou 14:36.3 3
31 ROOS Eleanor Roosevelt 15:08.7 1
32 MIDD Middletown 15:37.9 1
33 GDAY Georgetown Day 15:39.8 3
34 DOVE Dover 16:03.3 2

Event 4 Boys

PLACE RELAY AFFILIATION TIME HT
1 LBSS Lake Braddock Secondary 10:51.9 1
2 JEFF Jefferson 10:55.2 1
3 WFLD Westfields 10:58.5 2
4 JWR James Robinson 11:06.2 1
5 HAYF Hayfield 11:06.7 3
6 OAKT Oakton 11:12.9 1
7 CENT Centreville 11:18.0 1
8 LEE Lee 11:20.4 1
9 JEFF "B" Jefferson 11:20.9 2
10 LANG Langley 11:23.6 1
11 WOOD Woodbridge 11:27.0 2
12 GONZ Gonzaga 11:27.6 1
13 GLSW Glasgow 11:29.0 3
14 MADI Madison 11:29.5 1
15 WSPR West Springfield 11:29.6 2
16 NSTA North Stafford 11:29.7 1
17 EDIS Edison 11:30.0 1
18 SLAK South Lakes 11:31.0 1
19 MIDD Middletown 11:35.3 2
20 DOVE Dover 11:36.0 2
21 HERN Herndon 11:38.0 2
22 CHAN Chantilly 11:43.5 2
23 TCWI TC Williams 11:44.9 2
24 ATLE Atlee 11:45.5 3
25 MCLE McLean 11:46.5 3
26 MTV Mount Vernon 11:49.8 3
27 OSBO Osbourn 11:50.6 2
28 MERV Mergenthaler Vo Tech 11:52.3 2
29 WTW WT Woodson 11:54.3 2
30 ROOS Eleanor Roosevelt 12:03.7 1
31 WPOT West Potomac 12:08.8 2
32 BI Bishop Ireton 12:15.2 3
33 GCM Marshall 12:25.3 2
34 PAUL Paul VI 12:27.0 3
35 WWIL Woodrow Wilson 12:28.8 3
36 BREN Brentsville 12:30.4 3
37 FLOW CH Flowers 12:30.5 3
38 SSSA St Stephens & St Agnes 12:45.0 3
39 WDLN Woodlawn 12:51.5 2
40 GDAY Georgetown Day 13:05.6 3