4x800 Relay B

Event 1 Girls

PLACE RELAY AFFILIATION TIME HT
1 JWR James Robinson 10:17.9 1
2 JEFF Jefferson 10:30.2 1
3 LBSS Lake Braddock Secondary 10:46.7 1
4 HAYF Hayfield 10:50.6 1
5 MADI Madison 10:57.1 1
6 OAKT Oakton 10:57.6 1
7 FLOW CH Flowers 11:01.1 1
8 LARG Largo 11:05.7 3
9 WOOD Woodbridge 11:06.5 1
10 WFLD Westfields 11:12.6 2
11 ATLE Atlee 11:13.4 2
12 HERN Herndon 11:19.8 2
13 ANNA Annandale 11:23.0 2
14 CHAN Chantilly 11:30.3 1
15 BREN Brentsville 11:36.6 3
16 MIDD Middletown 11:42.8 2
17 OSBO Osbourn 11:43.3 2
18 NORT Northwestern 11:44.6 3
19 ELIZ Elizabeth Seton 11:48.2 2
20 DOVE Dover 11:48.8 2
21 OXON Oxon Hill 11:58.4 2
22 MCLE McLean 12:07.0 3
23 GDAY Georgetown Day 12:07.1 3
24 SSSA St Stephens & St Agnes 12:26.4 2

Event 2 Boys

PLACE RELAY AFFILIATION TIME HT
1 WSPR West Springfield 8:36.9 1
2 HERN Herndon 8:38.0 1
3 WFLD Westfields 8:53.2 2
4 OAKT Oakton 8:55.3 1
5 HAYF Hayfield 8:59.2 3
6 NORT Northwestern 9:00.0 2
7 JWR James Robinson 9:10.8 1
8 LBSS Lake Braddock Secondary 9:15.1 1
9 WOOD Woodbridge 9:18.9 1
10 JEFF Jefferson 9:19.4 1
11 GONZ Gonzaga 9:19.5 2
12 CENT Centreville 9:21.4 1
13 SLAK South Lakes 9:23.6 1
14 ATLE Atlee 9:27.0 2
15 OSBO Osbourn 9:28.9 3
16 ANNA Annandale 9:29.0 3
17 CHAN Chantilly 9:30.3 1
18 LANG Langley 9:33.0 2
19 EDIS Edison 9:33.8 1
20 BREN Brentsville 9:44.5 3
21 MADI Madison 9:47.5 2
22 MIDD Middletown 9:54.0 2
23 SURR Surrattsville 9:57.0 2
24 TCWI TC Williams 9:58.2 1
25 FLOW CH Flowers 9:58.7 1
26 MCLE McLean 10:00.0 3
27 DOVE Dover 10:06.0 3
28 BALL Ballou 10:08.7 2
29 GLSW Glasgow 10:10.0 3
30 LARG Largo 10:29.1 3
31 ROOS Eleanor Roosevelt 10:31.5 3
32 SSSA St Stephens & St Agnes 10:34.3 3
33 GDAY Georgetown Day 10:40.7 3