| PLACE | RELAY | AFFILIATION | TIME | HT |
|---|---|---|---|---|
| 1 | LBSS | Lake Braddock Secondary | 4:18.2 | 1 |
| 2 | OXON | Oxon Hill | 4:20.1 | 2 |
| 3 | JEFF | Jefferson | 4:21.2 | 1 |
| 4 | HERN | Herndon | 4:24.9 | 2 |
| 5 | WFLD | Westfields | 4:25.3 | 1 |
| 6 | OAKT | Oakton | 4:25.7 | 1 |
| 7 | JWR | James Robinson | 4:26.2 | 2 |
| 8 | BREN | Brentsville | 4:27.3 | 2 |
| 9 | CHAN | Chantilly | 4:29.1 | 5 |
| 10 | WOOD | Woodbridge | 4:35.7 | 1 |
| 11 | ATLE | Atlee | 4:36.7 | 2 |
| 12 | WEST | Western | 4:37.7 | 1 |
| 13 | MCLE | McLean | 4:38.2 | 2 |
| 14 | WTW | WT Woodson | 4:39.3 | 4 |
| 15 | NORT | Northwestern | 4:40.1 | 4 |
| 16 | HAYF | Hayfield | 4:42.0 | 3 |
| 17 | LANG | Langley | 4:43.5 | 1 |
| 18 | EDIS | Edison | 4:43.7 | 4 |
| 19 | FLOW | CH Flowers | 4:46.3 | 2 |
| 20 | TCWI | TC Williams | 4:47.5 | 4 |
| 21 | LARG | Largo | 4:51.7 | 2 |
| 22 | MADI | Madison | 4:55.8 | 2 |
| 23 | DUNB | Dunbar | 5:02.0 | 3 |
| 24 | DOVE | Dover | 5:02.2 | 3 |
| 25 | ANNA | Annandale | 5:02.3 | 5 |
| 26 | OSBO | Osbourn | 5:03.7 | 4 |
| 27 | BALL | Ballou | 5:06.3 | 3 |
| 28 | SSSA | St Stephens & St Agnes | 5:08.7 | 5 |
Finals to be posted.