4x200 Relay Var

Event 7 Girls

PLACE RELAY AFFILIATION TIME HT
1 LARG Largo 1:43.7 1
2 WEST Western 1:46.4 2
3 WWIL Woodrow Wilson 1:49.5 2
4 FLOW CH Flowers 1:49.9 1
5 BAYS Bayside High School 1:51.0 2
5 OXON Oxon Hill 1:51.0 1
7 DUNB Dunbar 1:51.3 1
8 GLSW Glasgow 1:52.0 10
9 ELIZ Elizabeth Seton 1:52.4 6
10 JEFF Jefferson 1:52.7 4
11 OAKT Oakton 1:53.2 2
12 DUVA Duvall 1:53.3 3
12 CENT Centreville 1:53.3 10
14 STON Stonewall Jackson 1:53.4 10
15 TCWI TC Williams 1:53.5 3
15 NSTA North Stafford 1:53.5 7
17 JWR James Robinson 1:53.7 5
18 LANG Langley 1:53.9 3
19 ATLE Atlee 1:54.6 4
19 SURR Surrattsville 1:54.6 9
21 MADI Madison 1:54.7 4
21 HAYF Hayfield 1:54.7 4
23 PAUL Paul VI 1:54.8 3
23 CHRH Choat Rosemary Hall 1:54.8 5
25 BREN Brentsville 1:55.0 4
26 WTW WT Woodson 1:55.4 8
27 LBSS Lake Braddock Secondary 1:56.0 6
28 WFLD Westfields 1:56.2 6
29 OSBO Osbourn 1:56.6 8
30 MTV Mount Vernon 1:57.9 9
31 HERN Herndon 1:58.3 5
32 WPOT West Potomac 1:58.9 5
33 ANNA Annandale 1:59.8 7
34 WSPR West Springfield 2:00.0 7
34 CHAN Chantilly 2:00.0 10
36 BALL Ballou 2:00.1 6
37 WDLN Woodlawn 2:00.2 3
38 RAND Randallstown 2:00.5 9
39 SSSA St Stephens & St Agnes 2:01.0 9
40 DOVE Dover 2:01.3 7
41 LEE Lee 2:02.0 7
42 MIDD Middletown 2:03.4 8
- ROOS Eleanor Roosevelt DQ 1

Event 8 Boys

PLACE RELAY AFFILIATION TIME HT
1 OXON Oxon Hill 1:32.6 1
2 CENT Centreville 1:33.2 2
3 MERV Mergenthaler Vo Tech 1:33.6 1
4 HAYF Hayfield 1:34.2 10
5 WWIL Woodrow Wilson 1:34.3 1
6 ATLE Atlee 1:34.9 3
7 LBSS Lake Braddock Secondary 1:35.0 2
8 ANNA Annandale 1:35.9 6
9 ROOS Eleanor Roosevelt 1:36.3 1
10 OAKT Oakton 1:36.5 8
11 MTV Mount Vernon 1:36.6 10
12 FLOW CH Flowers 1:36.8 2
13 TCWI TC Williams 1:37.3 4
14 GONZ Gonzaga 1:38.3 4
14 JWR James Robinson 1:38.3 6
16 HERN Herndon 1:38.4 7
17 DOVE Dover 1:38.5 4
18 EDIS Edison 1:38.8 5
19 STON Stonewall Jackson 1:39.0 5
20 LARG Largo 1:39.1 3
21 WFLD Westfields 1:39.3 5
22 WDLN Woodlawn 1:39.4 2
22 SURR Surrattsville 1:39.4 9
24 CHAN Chantilly 1:39.9 7
24 BALL Ballou 1:39.9 2
26 LEE Lee 1:40.3 8
27 WSPR West Springfield 1:40.7 4
28 RAND Randallstown 1:41.2 3
29 NSTA North Stafford 1:41.3 3
30 LANG Langley 1:41.4 7
31 WPOT West Potomac 1:41.5 3
31 MIDD Middletown 1:41.5 7
33 MCLE McLean 1:41.6 9
34 GCM Marshall 1:42.0 8
35 PAUL Paul VI 1:42.3 6
36 MADI Madison 1:42.7 7
37 CHRH Choat Rosemary Hall 1:42.8 9
38 OSBO Osbourn 1:43.0 10
39 NORT Northwestern 1:43.7 5
40 GLSW Glasgow 1:44.8 10
41 BI Bishop Ireton 1:49.8 6
42 DUVA Duvall 1:53.0 6
- WOOD Woodbridge DQ 5
- WTW WT Woodson DQ 8