| TJ Colonials CROSS COUNTRY - 2000 | |||||
|---|---|---|---|---|---|
| Coach - Matt Ryan | |||||
| Date | Day | Opponent | Place | Time | Result (H:V) |
| Sep 6 | Wed | Monroe Parker | Burke Lake | B4:15 G4:45 JV after | - |
| Sep 13 | Wed | South Lakes | Mason District Park | 4:00 | - |
| Sep 20 | Wed | Westfield/Centreville | Mason District Park | 4:00 | - |
| Oct 4 | Wed | TJHSST/Oakton | Westfield | 4:00 | - |
| Oct 14 | Sat | 9th Battle of Bull Run | Bull Run 8 Races | 12:00 | Boys 5th - 183.6 Girls 7th - 176.8 |
| Oct 18 | Wed | Double Dual Carnival | Burke Lake 4 Races | 4:15 | - |
| Oct 25 | Wed | Concorde Districts | Burke Lake | B3:15 G3:45 | Boys 3rd 74 Girls 1st 51 |
| Nov 2 | Thu | Northern Regionals | Burke Lake | B3:30 G4:00 | Boys 5th 140 Girls 1st 82 |
| Nov 11 | Sat | States | Great Meadows | 1:00 | - |
Click on the thumbnail to bring up a resizable window with a larger image.
| Fall 2000 TJHSST Cross Country Roster | ||
|---|---|---|
| James Allman-Gulino | Suzy Alvarez | Erica Andersen |
| Ana Auramovic | Teddy Baker | Keith Bechtol |
| Harry Brasher | Brian Brett | Rebecca Burns |
| Joseph Bylund | Joseph Cackler | Kevin Caffrey |
| Kathleen Cardinale | Daniel Carmody | Jonathan Cheek |
| Ian Comfort | Catherine Crawford | Nicholas Dahmann |
| Cory Davis | Christopher Day | Jennifer Dolson |
| Lindsey Gilbert | James Gilbertson | Matthew Goldman |
| Hilary Goss | Catherine Gray | Neal Gupta |
| Brian Hanak | Adam Hart | Margot Herrman |
| Gavin Holland | Jeremy Holmes | Brian Ichord |
| Heather Ichord | Michael Jacokes | Thomas Johnston |
| Brian Kalb | Matthew Keegan | Andrew King |
| Joseph Klumpp | Alexis Koss-Stimets | Timothy Kral |
| Kaitlin Lambert | Christopher Lefler | Sarah Levin |
| Andrew Li | Greg Linski | Jenny Lopatin |
| Andrea Lopez | Julia Lubsen | Annie Lutz |
| Julia MacKaronis | Bryan Marchant | Derrick Matthews |
| John McConnell | Robert McConnell | Chris Mocko |
| Krystle Moss | B.T. Mott | Mike Mott |
| Marc NIchols | Meaghan O'Malley | Kelley Otstott |
| Lindsey Pujanauski | Laura Plummer | April Reeves |
| Christian Repetski | Alison Reynolds | Emily Riggs |
| Allan Rudwick | Adam Sciambi | Ethan Silver |
| Stephanie Smisko | David Smith | Anna Steele |
| Leigh Stemler | Brian Umana | Kyle Urda |
| Daniel Walsh | Jonathan Walsh | Pamela Walsh |
| Matthew Wansley | Ally Weiss | Maxwell Whitaker |
| Curt White | Gordon White | Aimee Williams |
14 Oct - Battle of Bull Run: Kelly Otstott finished 4th with a time of 19:25.90.
25 Oct - Districts The boys finished 3rd. Jon Walsh was 7th with a time of 15:53, Traik Jones was 12th with a time of 16:05. The girls finished 1st, in a decision by tiebreaker with Chantilly based on the number six finisher in 17th place. Kelley Otstott was 2nd with a time of 18:95, Hilary Goss was 10th with a time of 19:26, Ana Avramovic was 12th with a time of 19:34, Sarah Levine was 13th with a time of 19:44, and Andrea Lopez was 14th with a time of 19:45.
02 Nov RegionalsJefferson Girls edged favorite Robinson to take first place by one point at the Northern Regionals at Burke Lake Park. The girls were led by Kelly Otstott with a winning time of 17:38 some 27 seconds faster than last week. Second runner was Hilary Goss who came in 18th overall. Third for Jefferson was Freshman Jennifer Dolson who improved 50 seconds over last week to 19:06. Fourth runner Ana Avramovic smashed her best Burke lake time by almost three minutes. Andrea Lopez in her first season of Cross Country was fifth runner. GREAT JOB GIRLS! The boys nearly made it to states, their total of 140 narrowly lost out to fourth place South Lakes at 137.
| GIRLS | BOYS |
|---|---|
| KELLEY OTSTOTT HILARY GOSS ANA AVRAMOVIC SARAH LEVINE ANDREA LOPEZ JENIFER DOLSON MARGOT HERRMAN LIEGH STEMLER ALLY WEISS KAITLIN LAMBERT ANNIE LUTZ CARLA BEZOLD ELISE FLANDERS BORIANNE BAKLACHEV PAM WALSH | ADAM SCAIMBI DAN WALSH JON WALSH TARIK JONES JOEY BYLUND ANDY KING KIETH BECHTOL NICK DAHMAN ALLAN RUDWICK ROBERT MCCONNELL BRIAN HANAK DAVID SMITH NATHAN BRASHER |