4x800 Relay Varsity

Event 9 Girls

PLACE RELAY AFFILIATION TIME HEAT
1 JEFF Jefferson 9:42.3 1
2 JWR James Robinson 9:48.5 1
3 LANG Langley 9:48.7 1
4 WSPR West Springfield 9:54.4 2
5 LBSS Lake Braddock Secondary 10:01.7 1
6 LARG Largo 10:03.9 2
6 HAYF Hayfield 10:03.9 2
8 CHAN Chantilly 10:04.1 1
9 OAKT Oakton 10:06.8 1
10 CENT Centreville 10:10.5 2
11 BRPT Brooke Point 10:14.8 1
12 WWIL Woodrow Wilson 10:15.0 1
13 BOC Bishop O'Connell 10:18.7 3
14 OSBO Osbourn 10:18.9 3
15 MADI Madison 10:23.6 2
16 ROOS Eleanor Roosevelt 10:24.0 1
17 WALT Walter Johnson High Sc 10:32.3 2
18 WPOT West Potomac 10:36.1 1
19 WOOD Woodbridge 10:38.0 2
20 ELIZ Elizabeth Seton 10:39.6 3
21 PAUL Paul VI 10:40.1 2
22 TCW TC Williams 10:40.9 2
23 STAF Stafford 10:54.2 3
24 NSTA North Stafford 11:05.5 3
25 ANNA Annandale 11:07.5 4
26 OCEA Oceanside 11:07.6 3
27 FAIR Fairfax 11:08.0 4
28 ATLE Atlee 11:13.0 3
29 WATK Watkins Mill 11:14.6 2
30 LAUR Laurel 11:16.9 1
31 DOVE Dover 11:17.5 2
32 WFLD Westfield 11:24.2 4
33 EDIS Edison 11:27.0 3

Event 10 Boys

PLACE RELAY AFFILIATION TIME HEAT
1 LBSS Lake Braddock Secondary 8:13.1 1
2 WSPR West Springfield 8:14.6 1
3 OAKT Oakton 8:15.0 1
4 STAF Stafford 8:28.5 2
5 JEFF Jefferson 8:29.3 1
6 HAYF Hayfield 8:30.5 1
7 WALT Walter Johnson High Schoo 8:32.5 3
8 WDLN Woodlawn 8:34.3 1
9 GOOD Good Counsel 8:35.3 1
10 CHAN Chantilly 8:38.6 2
11 LARG Largo 8:41.1 3
12 MIDD Middletown 8:41.2 2
13 TCW TC Williams 8:43.0 1
14 WTW WT Woodson 8:43.1 3
15 ANNA Annandale 8:43.2 4
16 LAUR Laurel 8:43.3 4
17 LEE Lee 8:43.8 2
18 CENT Centreville 8:44.0 3
19 GONZ Gonzaga 8:45.7 2
20 ROOS Eleanor Roosevelt 8:46.7 2
21 MERV Mergenthaler Vo Tech 8:47.0 1
22 BRPT Brooke Point 8:51.7 1
23 ATLE Atlee 8:52.0 2
24 WPOT West Potomac 8:52.7 2
25 EDIS Edison 8:58.4 2
26 NSTA North Stafford 8:59.0 3
27 PAUL Paul VI 9:02.0 4
28 NORT Northwestern 9:02.1 3
29 WOOD Woodbridge 9:03.2 2
30 WFLD Westfield 9:04.3 4
31 OSBO Osbourn 9:10.7 4
31 STON Stonewall Jackson 9:10.7 4
33 GLAS Glasgow 9:16.2 3
34 DOVE Dover 9:31.2 3
35 MADI Madison 9:32.3 3
36 WWIL Woodrow Wilson 9:33.5 4