4x800 Relay B

Event 1 Girls

PLACE RELAY AFFILIATION TIME HEAT
1 JWR James Robinson 10:10.8 1
2 HAYF Hayfield 10:15.8 1
3 LBSS Lake Braddock Secondary 10:21.9 1
4 JEFF Jefferson 10:22.5 1
5 WSPR West Springfield 10:28.4 1
6 OAKT Oakton 10:44.4 1
7 BLAD Bladensburg 10:47.1 3
8 CENT Centreville 10:52.2 1
9 BOWI Bowie 11:05.6 3
10 STON Stonewall Jackson 11:05.8 2
11 LANG Langley 11:12.6 1
12 WOOD Woodbridge 11:14.3 2
13 BREN Brentsville 11:16.0 2
14 BRPT Brooke Point 11:16.4 1
15 MADI Madison 11:16.7 1
16 WPOT West Potomac 11:20.1 1
17 WALT Walter Johnson High Sc hoo 11:21.0 1
18 LARG Largo 11:22.0 1
19 CHAN Chantilly 11:24.0 2
20 BOC Bishop O'Connell 11:24.4 2
21 TCW TC Williams 11:30.3 1
22 GLAS Glasgow 11:32.5 2
23 ELIZ Elizabeth Seton 11:43.9 2
24 OSBO Osbourn 11:45.2 2
25 ATLE Atlee 11:53.8 1
26 SSSA St Stephens & St Agnes 11:56.9 3
27 STAF Stafford 12:05.1 1
28 ANNA Annandale 12:11.3 3
29 LEE Lee 12:47.1 2
30 NORT Northwestern 12:51.4 3
- DUNB Dunbar DQ 1

Event 2 Boys

PLACE RELAY AFFILIATION TIME HEAT
1 WSPR West Springfield 8:41.5 1
2 SURR Surrattsville 8:48.0 1
3 JEFF Jefferson 8:50.9 1
4 JWR James Robinson 8:52.5 1
5 LBSS Lake Braddock Secondary 8:59.1 1
6 SUIT Suitland 8:59.4 2
7 WTW WT Woodson 9:04.2 2
8 OAKT Oakton 9:05.0 1
8 CHFL CH Flowers 9:05.0 1
10 GONZ Gonzaga 9:09.8 2
11 BOWI Bowie 9:10.8 3
12 BLAD Bladensburg 9:19.3 3
13 LANG Langley 9:19.9 3
14 HAYF Hayfield 9:23.1 1
15 CENT Centreville 9:23.6 1
16 ATLE Atlee 9:24.9 2
17 BOC Bishop O'Connell 9:30.6 2
18 MIDD Middletown 9:30.9 2
19 WALT Walter Johnson High Schoo 9:31.6 2
20 LEE Lee 9:32.2 3
21 WFLD Westfield 9:33.1 2
22 MADI Madison 9:33.8 3
23 CHAN Chantilly 9:35.5 3
24 WPOT West Potomac 9:36.0 3
25 SSSA St Stephens & St Agnes 9:36.8 3
26 DOVE Dover 9:37.3 3
27 WOOD Woodbridge 9:40.3 1
28 OSBO Osbourn 9:40.4 2
29 EDIS Edison 9:44.9 1
30 STAF Stafford 9:50.4 2
31 BRPT Brooke Point 9:51.0 1
32 TCW TC Williams 9:51.7 2
33 LARG Largo 9:56.7 2
34 BREN Brentsville 10:00.4 2
35 NORT Northwestern 10:33.1 2