4x400 Relay Fr/So

Event 11 Girls

PLACE RELAY AFFILIATION TIME HEAT
1 WTW WT Woodson 4:15.7 1
2 JWR James Robinson 4:22.2 1
3 LBSS Lake Braddock Secondary 4:22.7 1
4 WFLD Westfield 4:25.4 2
5 LARG Largo 4:27.7 1
6 HERN Herndon 4:29.4 3
7 WALT Walter Johnson High Schoo 4:30.0 1
8 JEFF Jefferson 4:30.9 3
9 WSPR West Springfield 4:33.8 4
10 HAYF Hayfield 4:34.8 2
11 ATLE Atlee 4:35.4 2
12 ROSE Rose's Raiders 4:37.4 2
13 EDIS Edison 4:38.0 1
14 ELIZ Elizabeth Seton 4:38.1 3
15 OAKT Oakton 4:39.8 2
16 CHAN Chantilly 4:43.4 5
17 WOOD Woodbridge 4:45.5 1
18 WPOT West Potomac 4:46.0 4
19 ANNA Annandale 4:47.6 5
20 BOC Bishop O'Connell 4:48.9 1
21 TCW TC Williams 4:49.5 5
22 OSBO Osbourn 4:51.5 3
23 BRPT Brooke Point 4:51.6 3
24 NORT Northwestern 4:55.0 5
25 GLAS Glasgow 4:58.1 2
26 MADI Madison 4:59.5 4
27 SSSA St Stephens & St Agnes 5:04.3 5
28 DOVE Dover 5:08.1 4
29 WWIL Woodrow Wilson 5:10.7 3
30 OCEA Oceanside 5:59.3 5

Event 12 Boys

PLACE RELAY AFFILIATION TIME HEAT
1 LBSS Lake Braddock Secondary 3:37.8 1
2 ROSE Rose's Raiders 3:41.5 1
3 SUIT Suitland 3:41.7 1
4 LARG Largo 3:43.3 1
5 WSPR West Springfield 3:47.8 2
6 BOC Bishop O'Connell 3:48.0 4
7 CENT Centreville 3:48.4 2
8 WTW WT Woodson 3:49.2 4
9 WOOD Woodbridge 3:54.1 1
9 WPOT West Potomac 3:54.1 3
11 WFLD Westfield 3:54.4 3
12 WWIL Woodrow Wilson 3:55.4 1
13 ATLE Atlee 3:57.3 2
14 LANG Langley 3:58.0 2
15 HERN Herndon 3:58.6 3
16 ANNA Annandale 3:59.8 4
17 OAKT Oakton 4:00.1 2
18 BRPT Brooke Point 4:00.4 1
19 TCW TC Williams 4:00.9 4
20 JEFF Jefferson 4:02.2 2
21 STON Stonewall Jackson 4:02.4 1
22 CHAN Chantilly 4:02.5 4
23 HAYF Hayfield 4:02.6 3
24 MIDD Middletown 4:03.7 2
25 COOL Calvin Coolidge 4:04.0 1
26 LAUR Laurel 4:05.6 3
27 WALT Walter Johnson High Sc 4:08.5 3
28 ROOS Eleanor Roosevelt 4:13.0 4
29 NORT Northwestern 4:14.0 2
30 MERV Mergenthaler Vo Tech 4:19.3 1
31 DOVE Dover 4:22.3 4
32 BLAD Bladensburg 4:25.7 3
33 MADI Madison 4:27.5 4
34 OSBO Osbourn 4:31.0 4
- JWR James Robinson DQ 4