4x400 Relay

Event 13 Girls

PLACE RELAY AFFILIATION TIME HEAT
1 LBSS Lake Braddock Secondary 4:01.7 1
2 ROOS Eleanor Roosevelt 4:04.6 1
3 LARG Largo 4:07.2 1
4 LAUR Laurel 4:09.0 1
5 ELIZ Elizabeth Seton 4:10.5 1
6 JWR James Robinson 4:11.3 2
7 BRPT Brooke Point 4:14.4 2
8 JEFF Jefferson 4:15.1 1
9 OAKT Oakton 4:15.3 1
10 WSPR West Springfield 4:15.4 1
11 HAYF Hayfield 4:16.1 3
12 LANG Langley 4:16.5 2
13 WALT Walter Johnson High Sc 4:18.9 3
14 ATLE Atlee 4:19.1 4
15 BOC Bishop O'Connell 4:20.3 4
16 WOOD Woodbridge 4:21.3 2
17 CENT Centreville 4:21.8 3
18 WPOT West Potomac 4:22.0 2
19 DOVE Dover 4:22.3 3
20 TCW TC Williams 4:23.0 5
21 SUIT Suitland 4:23.1 4
22 MERV Mergenthaler Vo Tech 4:24.1 2
23 GLAS Glasgow 4:28.4 3
24 STON Stonewall Jackson 4:29.6 2
25 WWIL Woodrow Wilson 4:30.6 3
26 MADI Madison 4:32.0 1
27 PAUL Paul VI 4:32.2 2
28 NSTA North Stafford 4:32.3 5
29 DUNB Dunbar 4:32.8 4
30 CHAN Chantilly 4:37.7 5
31 WTW WT Woodson 4:41.2 5
32 SSSA St Stephens & St Agnes 4:42.4 5
33 STAF Stafford 4:46.7 4
- OSBO Osbourn DQ 3

Event 14 Boys

PLACE RELAY AFFILIATION TIME HEAT
1 SUIT Suitland 1:34.3 1
2 HAYF Hayfield 1:34.3 1
3 BRPT Brooke Point 1:34.5 1
4 WWIL Woodrow Wilson 1:34.6 2
5 ATLE Atlee 1:34.7 3
6 ROOS Eleanor Roosevelt 1:34.9 4
7 DOVE Dover 1:35.4 2
8 LBSS Lake Braddock Secondary 1:35.7 2
9 WDLN Woodlawn 1:36.0 2
10 CENT Centreville 1:36.2 7
11 TCW TC Williams 1:36.4 10
12 WATK Watkins Mill 1:37.0 8
13 HERN Herndon 1:37.2 4
14 LARG Largo 1:37.5 3
15 SURR Surrattsville 1:37.6 5
15 WALT Walter Johnson High Sc 1:37.6 7
17 MERV Mergenthaler Vo Tech 1:37.8 2
17 OSBO Osbourn 1:37.8 7
19 STAF Stafford 1:37.9 5
19 FAIR Fairfax 1:37.9 7
21 BLAD Bladensburg 1:38.2 10
22 WSPR West Springfield 1:38.6 8
22 JEFF Jefferson 1:38.6 8
24 JWR James Robinson 1:38.7 7
25 GONZ Gonzaga 1:38.8 5
26 NORT Northwestern 1:39.2 6
27 PAUL Paul VI 1:39.6 5
27 LAUR Laurel 1:39.6 4
29 BOC Bishop O'Connell 1:39.7 6
29 DUNB Dunbar 1:39.7 9
31 BOWI Bowie 1:40.0 1
32 ANNA Annandale 1:40.1 6
33 GLAS Glasgow 1:40.7 4
34 LANG Langley 1:41.0 9
35 OAKT Oakton 1:41.3 6
36 WPOT West Potomac 1:41.7 3
37 MIDD Middletown 1:41.8 3
38 WFLD Westfield 1:42.7 8
39 CHAN Chantilly 1:44.0 8
40 COOL Calvin Coolidge 1:44.5 3
41 WTW WT Woodson 1:45.3 9
42 STON Stonewall Jackson 1:45.4 1
43 EDIS Edison 1:46.9 6
44 BREN Brentsville 1:47.8 9
44 MADI Madison 1:47.8 10
44 SPIN Spingarn 1:47.8 5
47 FHTS Fairmont Heights 1:50.7 9
48 NSTA North Stafford 1:52.2 10
- SSSA St Stephens & St Agnes DQ 10
- LEE Lee DQ 4