4x200 Relay Fr/So

Event 5 Girls

PLACE RELAY AFFILIATION TIME HEAT
1 WTW WT Woodson 1:53.5 1
2 LBSS Lake Braddock Secondary 1:54.3 3
3 WALT Walter Johnson High Schoo 1:54.4 2
4 WFLD Westfield 1:55.0 7
5 LARG Largo 1:55.7 1
6 HERN Herndon 1:56.6 4
6 ELIZ Elizabeth Seton 1:56.6 4
8 ROSE Rose's Raiders 1:57.9 3
9 JEFF Jefferson 1:58.0 4
9 WSPR West Springfield 1:58.0 6
11 EDIS Edison 1:58.1 5
12 OAKT Oakton 1:58.9 2
13 JWR James Robinson 1:59.6 2
14 BOC Bishop O'Connell 1:59.7 5
15 OCEA Oceanside 1:59.8 6
16 LANG Langley 2:00.1 6
17 BLAD Bladensburg 2:00.3 2
18 SUIT Suitland 2:00.6 8
19 NORT Northwestern 2:01.2 5
20 BREN Brentsville 2:01.9 8
21 WOOD Woodbridge 2:02.1 1
21 DOVE Dover 2:02.1 7
23 CHAN Chantilly 2:03.1 9
24 GLAS Glasgow 2:03.4 3
25 MADI Madison 2:03.7 8
26 ATLE Atlee 2:04.1 3
27 WWIL Woodrow Wilson 2:04.8 7
28 OCEA "B" Oceanside 2:05.4 8
29 HAYF Hayfield 2:06.0 1
30 TCW TC Williams 2:07.7 9
31 BRPT Brooke Point 2:08.0 9
32 FAIR Fairfax 2:10.2 3
33 PAUL Paul VI 2:11.7 4
34 OSBO Osbourn 2:12.0 9
35 SSSA St Stephens & St Agnes 2:13.6 9
36 ANNA Annandale 2:14.2 8
37 SPIN Spingarn 2:18.5 7
- WPOT West Potomac DNF 4

Event 6 Boys

PLACE RELAY AFFILIATION TIME HEAT
1 LBSS Lake Braddock Secondary 1:35.6 1
2 ROSE Rose's Raiders 1:37.0 2
3 HAYF Hayfield 1:41.7 3
4 WWIL Woodrow Wilson 1:42.0 4
5 MERV Mergenthaler Vo Tech 1:42.5 1
6 WTW WT Woodson 1:42.7 6
7 HERN Herndon 1:42.8 4
7 SUIT Suitland 1:42.8 1
9 JWR James Robinson 1:43.3 5
10 BLAD Bladensburg 1:44.0 7
11 CHAN Chantilly 1:44.3 6
11 LANG Langley 1:44.3 8
13 LARG Largo 1:44.4 3
14 WPOT West Potomac 1:44.8 2
14 BRPT Brooke Point 1:44.8 7
16 WFLD Westfield 1:45.8 6
16 OAKT Oakton 1:45.8 2
18 NORT Northwestern 1:46.1 5
19 ATLE Atlee 1:46.6 5
20 MIDD Middletown 1:47.1 5
21 ROOS Eleanor Roosevelt 1:47.5 8
22 BOC Bishop O'Connell 1:47.6 4
23 GONZ Gonzaga 1:47.7 2
24 CENT Centreville 1:48.2 4
25 LAUR Laurel 1:49.2 2
25 COOL Calvin Coolidge 1:49.2 1
27 ANNA Annandale 1:50.2 4
28 EDIS Edison 1:51.6 3
28 PAUL Paul VI 1:51.6 7
30 TCW TC Williams 1:51.8 8
31 DOVE Dover 1:53.9 7
32 OSBO Osbourn 1:57.4 6
33 MADI Madison 1:57.6 8
34 BREN Brentsville 2:00.0 7
- SSSA St Stephens & St Agnes DNF 8
- WOOD Woodbridge DNF 1