4x200 Relay Var

Event 7 Girls

PLACE RELAY AFFILIATION TIME HEAT
1 LBSS Lake Braddock Secondary 1:45.9 2
2 ROOS Eleanor Roosevelt 1:47.1 1
3 LARG Largo 1:47.7 1
4 WSPR West Springfield 1:48.7 6
5 CENT Centreville 1:50.0 2
6 ELIZ Elizabeth Seton 1:50.2 3
7 LAUR Laurel 1:50.4 3
8 BRPT Brooke Point 1:50.5 1
9 TCW TC Williams 1:51.5 1
10 BLAD Bladensburg 1:52.4 4
11 OAKT Oakton 1:52.5 5
12 GLAS Glasgow 1:52.6 2
13 ATLE Atlee 1:52.7 3
14 LANG Langley 1:53.3 8
15 BOWI Bowie 1:53.8 2
16 JEFF Jefferson 1:54.3 4
16 WWIL Woodrow Wilson 1:54.3 2
16 BOC Bishop O'Connell 1:54.3 6
19 STON Stonewall Jackson 1:54.4 10
20 PAUL Paul VI 1:54.6 5
21 SUIT Suitland 1:55.1 7
22 DUNB Dunbar 1:55.2 5
23 WOOD Woodbridge 1:55.3 1
23 WPOT West Potomac 1:55.3 6
25 NSTA North Stafford 1:55.8 10
26 WATK Watkins Mill 1:56.3 6
27 MADI Madison 1:56.9 8
28 OSBO Osbourn 1:57.0 8
29 JWR James Robinson 1:57.4 5
30 WALT Walter Johnson High Sc 1:57.8 4
31 HAYF Hayfield 1:58.3 3
32 FAIR Fairfax 1:59.0 7
33 SSSA St Stephens & St Agnes 1:59.2 10
34 LEE Lee 2:01.1 7
35 HERN Herndon 2:01.2 9
36 ANNA Annandale 2:01.3 8
37 WTW WT Woodson 2:01.9 10
38 OCEA Oceanside 2:02.7 10
39 CHAN Chantilly 2:02.8 8
40 STAF Stafford 2:03.4 4
41 SPIN Spingarn 2:05.3 7
- MERV Mergenthaler Vo Tech DNF 3

Event 8 Boys

PLACE RELAY AFFILIATION TIME HEAT
1 SUIT Suitland 1:34.3 1
2 HAYF Hayfield 1:34.3 1
3 BRPT Brooke Point 1:34.5 1
4 WWIL Woodrow Wilson 1:34.6 2
5 ATLE Atlee 1:34.7 3
6 ROOS Eleanor Roosevelt 1:34.9 4
7 DOVE Dover 1:35.4 2
8 LBSS Lake Braddock Secondary 1:35.7 2
9 WDLN Woodlawn 1:36.0 2
10 CENT Centreville 1:36.2 7
11 TCW TC Williams 1:36.4 10
12 WATK Watkins Mill 1:37.0 8
13 HERN Herndon 1:37.2 4
14 LARG Largo 1:37.5 3
15 SURR Surrattsville 1:37.6 5
15 WALT Walter Johnson High Sc 1:37.6 7
17 MERV Mergenthaler Vo Tech 1:37.8 2
17 OSBO Osbourn 1:37.8 7
19 STAF Stafford 1:37.9 5
19 FAIR Fairfax 1:37.9 7
21 BLAD Bladensburg 1:38.2 10
22 WSPR West Springfield 1:38.6 8
22 JEFF Jefferson 1:38.6 8
24 JWR James Robinson 1:38.7 7
25 GONZ Gonzaga 1:38.8 5
26 NORT Northwestern 1:39.2 6
27 PAUL Paul VI 1:39.6 5
27 LAUR Laurel 1:39.6 4
29 BOC Bishop O'Connell 1:39.7 6
29 DUNB Dunbar 1:39.7 9
31 BOWI Bowie 1:40.0 1
32 ANNA Annandale 1:40.1 6
33 GLAS Glasgow 1:40.7 4
34 LANG Langley 1:41.0 9
35 OAKT Oakton 1:41.3 6
36 WPOT West Potomac 1:41.7 3
37 MIDD Middletown 1:41.8 3
38 WFLD Westfield 1:42.7 8
39 CHAN Chantilly 1:44.0 8
40 COOL Calvin Coolidge 1:44.5 3
41 WTW WT Woodson 1:45.3 9
42 STON Stonewall Jackson 1:45.4 1
43 EDIS Edison 1:46.9 6
44 BREN Brentsville 1:47.8 9
44 MADI Madison 1:47.8 10
44 SPIN Spingarn 1:47.8 5
47 FHTS Fairmont Heights 1:50.7 9
48 NSTA North Stafford 1:52.2 10
- SSSA St Stephens & St Agnes DQ 10
- LEE Lee DQ 4